Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:30 AM DATE: September 13 2025, time of next update: 5:45 am | |||
Current Weather | mostly clear/Night | Current Temperature | 10.3°C (50.5°F), Apparent temp 9.2°C |
Maximum Temperature (since midnight) | 11.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 10.0°C at: 3:51 AM |
Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | SSW (207°) |
Windchill Temperature | 10.3°C | Maximum Gust (last hour) | 9.0 mph at: 4:32 AM |
Maximum Gust (since midnight) | 9.2 mph at: 12:20 AM | Maximum 1 minute average (since midnight) | 6.6 mph at: 1:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 50.5 mm (1.99 in.) | Rainfall To date this year | 368.0 mm (14.49 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.5 mm | DewPoint | 8.5°C (Wet Bulb :9.4°C ) |
Humidity | 89 %, Humidex 10.9°C | Barometer corrected to msl | 1007.1 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.3 mb | Pressure change (last 6 hours) | -2.3 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 1213:54 hrs | Sunshine hours for the month: | 54:20 hrs |
Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.7 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Sep 12, 2025 - 05:20 PM EDT / 2025.09.12 2120 UTC Wind: from the SW (230 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 53 F (12 C) Dew Point: 50 F (10 C) Relative Humidity: 87% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EGWU 122120Z AUTO 23004KT 9999 FEW075/// 12/10 Q1011 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.