
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: December 13 2025, time of next update: 10:15 pm | |||
| Current Weather | Clear/Night | Current Temperature | 5.3°C (41.5°F), Apparent temp 4.1°C |
| Maximum Temperature (since midnight) | 8.7°C at: 3:09 PM | Minimum Temperature (since midnight) | 0.7°C at: 8:13 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | SSW (193°) |
| Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 6.0 mph at: 9:46 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 11:46 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 1:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.9 mm (1.65 in.) | Rainfall To date this year | 429.3 mm (16.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 4.1°C (Wet Bulb :4.8°C ) |
| Humidity | 92 %, Humidex 4.3°C | Barometer corrected to msl | 1024.0 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.4 mb | Pressure change (last 6 hours) | -1.2 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 251 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 04:05 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1416:16 hrs | Sunshine hours for the month: | 22:04 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.3 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Dec 13, 2025 - 11:50 AM EST / 2025.12.13 1650 UTC Wind: from the S (170 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 44 F (7 C) Dew Point: 41 F (5 C) Relative Humidity: 87% Pressure (altimeter): 30.30 in. Hg (1026 hPa) ob: EGWU 131650Z 17004KT CAVOK 07/05 Q1026 NOSIG cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.