Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:30 PM DATE: July 09 2025, time of next update: 7:45 pm | |||
Current Weather | Clear | Current Temperature | 26.2°C (79.1°F) (Heat Index 26.5°C ), Apparent temp 27.1°C , Apparent temp solar 30.6°C |
Maximum Temperature (since midnight) | 26.8°C at: 6:10 PM | Minimum Temperature (since midnight) | 11.6°C at: 5:16 AM |
Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | WNW (289°) |
Heat Index | 26.5°C | Maximum Gust (last hour) | 5.0 mph at: 6:38 PM |
Maximum Gust (since midnight) | 12.0 mph at: 2:47 PM | Maximum 1 minute average (since midnight) | 7.9 mph at: 3:49 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.8 mm (0.23 in.) | Rainfall To date this year | 260.4 mm (10.25 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :18.7°C ) |
Humidity | 46 %, Humidex 29.3°C | Barometer corrected to msl | 1019.8 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.8 mb |
Current solar | 163 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 1195 W/m² | Maximum UV (since midnight) | 0.0 |
Current 05:56 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 895:40 hrs | Sunshine hours for the month: | 54:05 hrs |
Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 6.2 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jul 09, 2025 - 11:50 AM EDT / 2025.07.09 1550 UTC Wind: from the WNW (300 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 78 F (26 C) Dew Point: 55 F (13 C) Relative Humidity: 44% Pressure (altimeter): 30.15 in. Hg (1021 hPa) ob: EGWU 091550Z 30006KT CAVOK 26/13 Q1021 NOSIG cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.