Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:15 AM DATE: October 15 2024, time of next update: 12:30 am | |||
Current Weather | overcast/Night | Current Temperature | 9.7°C (49.5°F), Apparent temp 9.4°C |
Maximum Temperature (since midnight) | 9.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 9.7°C at: 12:00 AM |
Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 9.7°C | Maximum Gust (last hour) | 6.0 mph at: 11:16 PM |
Maximum Gust (since midnight) | 4.0 mph at: 12:03 AM | Maximum 1 minute average (since midnight) | 2.3 mph at: 12:04 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 37.3 mm (1.47 in.) | Rainfall To date this year | 425.2 mm (16.74 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 12.4 mm | DewPoint | 9.1°C (Wet Bulb :9.4°C ) |
Humidity | 96 %, Humidex 10.6°C | Barometer corrected to msl | 1016.7 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.8 mb | Pressure change (last 6 hours) | +1.0 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
Sunshine hours for the year: | 958:14 hrs | Sunshine hours for the month: | 136:48 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Oct 14, 2024 - 05:20 PM EDT / 2024.10.14 2120 UTC Wind: from the E (090 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: EGWU 142120Z AUTO 09006KT 9999 FEW011/// OVC019/// 11/10 Q1017 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.