Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:30 PM DATE: June 14 2025, time of next update: 2:45 pm | |||
Current Weather | Clear | Current Temperature | 22.6°C (72.6°F) (Heat Index 22.6°C ), Apparent temp 19.2°C , Apparent temp solar 27.7°C |
Maximum Temperature (since midnight) | 22.8°C at: 2:05 PM | Minimum Temperature (since midnight) | 15.3°C at: 3:48 AM |
Average windspeed (ten minute) | 9.5 mph | Wind Direction (ten minute) | SSW (207°) |
Windchill Temperature | 22.6°C | Maximum Gust (last hour) | 24.0 mph at: 1:53 PM |
Maximum Gust (since midnight) | 24.2 mph at: 12:36 PM | Maximum 1 minute average (since midnight) | 16.6 mph at: 12:43 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.9 mm (0.90 in.) | Rainfall To date this year | 250.4 mm (9.86 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.3 mm | DewPoint | 10.0°C (Wet Bulb :15.7°C ) |
Humidity | 45 %, Humidex 23.8°C | Barometer corrected to msl | 1014.3 mb |
Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 mb | Pressure change (last 6 hours) | +1.8 mb |
Current solar | 930 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 1107 W/m² | Maximum UV (since midnight) | 0.0 |
Current 04:46 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 722:23 hrs | Sunshine hours for the month: | 67:40 hrs |
Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 6.1 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jun 14, 2025 - 08:50 AM EDT / 2025.06.14 1250 UTC Wind: from the SW (220 degrees) at 18 MPH (16 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 75 F (24 C) Dew Point: 51 F (11 C) Relative Humidity: 43% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: EGWU 141250Z 22016KT CAVOK 24/11 Q1015 NOSIG cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.