Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:15 PM DATE: March 16 2025, time of next update: 12:30 pm | |||
Current Weather | partly cloudy | Current Temperature | 6.1°C (42.9°F), Apparent temp 3.1°C, Apparent temp solar 6.9°C |
Maximum Temperature (since midnight) | 6.2°C at: 11:26 AM | Minimum Temperature (since midnight) | -1.3°C at: 3:49 AM |
Average windspeed (ten minute) | 6.0 mph | Wind Direction (ten minute) | NE (39°) |
Windchill Temperature | 4.8°C | Maximum Gust (last hour) | 19.0 mph at: 11:15 AM |
Maximum Gust (since midnight) | 23.0 mph at: 10:13 AM | Maximum 1 minute average (since midnight) | 14.9 mph at: 9:58 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 158.2 mm (6.23 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.2°C (Wet Bulb :3.8°C ) |
Humidity | 66 %, Humidex 3.9°C | Barometer corrected to msl | 1024.6 mb |
Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +1.0 mb |
Current solar | 359 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 911 W/m² | Maximum UV (since midnight) | 0.0 |
Current 03:08 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 185:46 hrs | Sunshine hours for the month: | 80:04 hrs |
Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 1.6 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Mar 16, 2025 - 07:50 AM EDT / 2025.03.16 1150 UTC Wind: from the ENE (070 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 46 F (8 C) Dew Point: 30 F (-1 C) Relative Humidity: 52% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: EGWU 161150Z 07011KT 9999 SCT034 08/M01 Q1025 NOSIG cycle: 12
Use the RELOAD facility on your browser to retrieve the latest data.