Beaconsfield Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:15 AM DATE: January 16 2025, time of next update: 1:30 am | |||
Current Weather | mostly cloudy/Night | Current Temperature | 5.0°C (41.0°F), Apparent temp 3.8°C |
Maximum Temperature (since midnight) | 5.4°C at: 12:00 AM | Minimum Temperature (since midnight) | 4.9°C at: 12:47 AM |
Average windspeed (ten minute) | 1.4 mph | Wind Direction (ten minute) | SW (216°) |
Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 9.0 mph at: 12:23 AM |
Maximum Gust (since midnight) | 9.2 mph at: 12:23 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 12:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 47.8 mm (1.88 in.) | Rainfall To date this year | 47.8 mm (1.88 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.3 mm | DewPoint | 4.6°C (Wet Bulb :4.8°C ) |
Humidity | 97 %, Humidex 4.1°C | Barometer corrected to msl | 1033.3 mb |
Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | -0.5 mb |
Current solar | 0 W/m² | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
Sunshine hours for the year: | 28:32 hrs | Sunshine hours for the month: | 28:32 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 |
Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Jan 15, 2025 - 05:20 PM EST / 2025.01.15 2220 UTC Wind: from the S (170 degrees) at 1 MPH (1 KT):0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Temperature: 37 F (3 C) Dew Point: 37 F (3 C) Relative Humidity: 100% Pressure (altimeter): 30.53 in. Hg (1034 hPa) ob: EGWU 152220Z AUTO 17001KT 2600 // BKN008/// 03/03 Q1034 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.