
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 PM DATE: October 10 2026, time of next update: 10:15 pm | |||
| Current Weather | Clear/Night | Current Temperature | 9.6°C (49.2°F), Apparent temp 7.8°C |
| Maximum Temperature (since midnight) | 14.5°C at: 3:07 PM | Minimum Temperature (since midnight) | 7.3°C at: 7:27 AM |
| Average windspeed (ten minute) | 3.9 mph | Wind Direction (ten minute) | SW (230°) |
| Windchill Temperature | 8.9°C | Maximum Gust (last hour) | 7.0 mph at: 9:37 PM |
| Maximum Gust (since midnight) | 23.0 mph at: 1:00 PM | Maximum 1 minute average (since midnight) | 17.3 mph at: 1:25 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 166.6 mm (6.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 4.6°C (Wet Bulb :7.3°C ) |
| Humidity | 71 %, Humidex 8.7°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 608 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 03:59 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 1182:45 hrs | Sunshine hours for the month: | 37:17 hrs |
| Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 1.9 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Oct 10, 2026 - 11:50 AM EDT / 2026.10.10 1550 UTC Wind: from the WNW (290 degrees) at 22 MPH (19 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 59 F (15 C) Dew Point: 39 F (4 C) Relative Humidity: 47% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: EGWU 101550Z 29019KT CAVOK 15/04 Q1012 NOSIG cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.