
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:45 PM DATE: October 09 2026, time of next update: 11:00 pm | |||
| Current Weather | mostly clear/Night | Current Temperature | 11.2°C (52.2°F), Apparent temp 10.6°C |
| Maximum Temperature (since midnight) | 19.0°C at: 1:46 PM | Minimum Temperature (since midnight) | 9.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 11.2°C | Maximum Gust (last hour) | 4.0 mph at: 9:45 PM |
| Maximum Gust (since midnight) | 28.0 mph at: 10:27 AM | Maximum 1 minute average (since midnight) | 18.3 mph at: 1:45 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 3:59 PM |
| Rainfall This month | 6.9 mm (0.27 in.) | Rainfall To date this year | 166.6 mm (6.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 16.5 mm | DewPoint | 7.0°C (Wet Bulb :9.2°C ) |
| Humidity | 75 %, Humidex 11.2°C | Barometer corrected to msl | 1010.5 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.8 mb | Pressure change (last 6 hours) | +4.5 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 643 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 01:19 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
| Sunshine hours for the year: | 1178:46 hrs | Sunshine hours for the month: | 33:18 hrs |
| Current evapotranspiration rate 1.9 mm per day. Yesterday's reading 1.6 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Oct 09, 2026 - 11:50 AM EDT / 2026.10.09 1550 UTC Wind: from the WSW (250 degrees) at 17 MPH (15 KT) gusting to 29 MPH (25 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 57 F (14 C) Relative Humidity: 72% Pressure (altimeter): 29.74 in. Hg (1007 hPa) ob: EGWU 091550Z 25015G25KT 9999 FEW018 19/14 Q1007 TEMPO 7000 SHRA SCT018 cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.