
| Beaconsfield Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: August 29 2026, time of next update: 5:45 am | |||
| Current Weather | mostly cloudy - Cumulonimbus clouds observed/Night | Current Temperature | 16.1°C (60.9°F), Apparent temp 16.3°C |
| Maximum Temperature (since midnight) | 16.3°C at: 3:45 AM | Minimum Temperature (since midnight) | 15.7°C at: 2:25 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | S (187°) |
| Windchill Temperature | 16.1°C | Maximum Gust (last hour) | 7.0 mph at: 4:41 AM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:17 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 12:17 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.4 mm (0.37 in.) | Rainfall To date this year | 120.9 mm (4.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.6 mm | DewPoint | 14.2°C (Wet Bulb :15.0°C ) |
| Humidity | 89 %, Humidex 19.6°C | Barometer corrected to msl | 1005.5 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 1024:09 hrs | Sunshine hours for the month: | 169:22 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 3.4 | |||




Northolt, United Kingdom (EGWU) 51-33N 000-25W 0M Aug 28, 2026 - 11:50 AM EDT / 2026.08.28 1550 UTC Wind: from the WSW (240 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Weather: Cumulonimbus clouds observed Temperature: 73 F (23 C) Dew Point: 55 F (13 C) Relative Humidity: 53% Pressure (altimeter): 29.71 in. Hg (1006 hPa) ob: EGWU 281550Z 24014KT 9999 BKN037CB 23/13 Q1006 TEMPO 5000 TSRA cycle: 16
Use the RELOAD facility on your browser to retrieve the latest data.